Ko te Puawai Kohua Pango Pango e tu ana ki waho wheketere o Haina
1.Whakaahuatanga
• Ko te anga peita konganuku, te hau ngawari, te anga whakarewa i muri i te mahi toi motuhake, te aukati i te peita, te tohu pokepokea me te moth proofing
• He kāhua hoahoa hou, kāhua Pākehā kāhua retro pahikara ki te hoahoa o te karaka hou, te kōwhiringa o te wāhi whakapaipai
2.Whakatakotoranga
| Nga Taipitopito Hua | ||
| Rahi/tae/logo | 37*17*25cm | |
| Rauemi | Te rino | |
| Te ara takai | Mirumiru, pouaka parauri, kia rite ki te tono a te kaihoko. | |
| Mahi | He pai mo te whakapaipai kari, koha whakatairanga. | |
| Te whakamatautau haumaru | Ko nga mea katoa me nga peita ka taea te paahi REACH, EN 71-3 me te kore paitini | |
| Hangarau | Welding / pani / paninga paura | |
| Kāhua | Toi a te iwi, he pono, he tawhito | |
| Ratonga OEM&ODM | nau mai haere mai | |
| MOQ | 500pcs.E ai ki te tono a te kaihoko ka taea te whiriwhiri. | |
| Tauira Taipitopito | ||
| Te wa tauira | 5 ra mo te tauira o naianei;10-15 ra mo te hoahoa hou. | |
| Utu tauira | Kotahi te huinga karekau mena kei a maatau tauira | |
| Tauira utauta | Ka taea e te kaihoko | |
| Te wa tuku | 45-90 ra, ka taea te korero mo te ota ohorere | |
| Waa Utu | 30% hei putea, 70% ano te kape o B/L, L/C ranei i te tirohanga | |
Tuhia to korero ki konei ka tukuna mai ki a matou













